CIBD 2015 Program Schedule
| 
			 Students Arrive: Saturday, July 11 
  | 
			
| 
			 Monday, July 20 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			 | 
			
			 ESL Class 
			Break 
			Technical Class 
			Break 
			Technical Workshop 
			Free Time 
			 | 
		
| 
			 Tuesday, July 21 
			 | 
			
			 | 
		
| 
			 Depart 4am  
			ETA Arrival back to Campus 12 Midnight 
			 | 
			
			 Field Trip 
			CHICAGO 
			Chicago Big Data Intersections Tour 
			 | 
		
| 
			 Wednesday, July 22 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			3:30 - 3:45 
			3:45 - 4:45 
			 | 
			
			 ESL Class 
			Break 
			Technical Class 
			Break 
			Guest Lecturer: Richard Hughes-Jones (GEANT) 
			Break 
			Guest Lecturer: Richard Hughes-Jones (GEANT) 
			Free Time 
			 | 
		
| 
			 Thursday, July 23 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			3:30 - 3:45 
			3:45 - 4:45 
			 | 
			
			 ESL Class 
			Break 
			Guest: Prof. Hasan Peyravi - KSU CS Grad Program 
			Break 
			Guest Lecturer: Richard Hughes-Jones (GEANT) 
			Break 
			Guest Lecturer: Richard Hughes-Jones (GEANT) 
			Free Time 
			 | 
		
| 
			 Friday, July 24 
			 | 
			|
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			 | 
			
			 ESL Class 
			Break 
			Friday Prayer 
			Free Time 
			 | 
		
| 
			 Saturday, July 25 
			 | 
			
			 | 
		
| 
			 | 
			
			 Free Time 
			 | 
		
| 
			 Sunday, July 26 
			 | 
			
			 | 
		
| 
			 | 
			
			 Free Time 
			 | 
		
| 
			 Monday, July 27 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Technical Workshop 
			Free Evening 
			 | 
		
| 
			 Tuesday, July 28 
			 | 
			
			 | 
		
| 
			 Depart 4:00 
			11am 
			ETA Arrival back to Campus 12midnight 
			 | 
			
			 Field Trip 
			INDIANA 
			Global Research NOC 
			Indiana University 
			Virtualization Lab (SOS) 
			 | 
		
| 
			 Wednesday, July 29 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			3:30 - 3:45 
			3:45 - 4:45 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Guest Lecturer: Dr. Brian Wee (NEON) 
			Break 
			Guest Lecturer: Dr. Brian Wee (NEON) 
			Free Evening 
			 | 
		
| 
			 Thursday, July 30 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			Guest Lecturer: Dr. Brian Wee (NEON) 
			Break 
			Guest Lecturer: Dr. Brian Wee (NEON) 
			Free Evening 
			 | 
		
| 
			 Friday, July 31 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 3:00 
			 | 
			
			 ESL Class 
			Break 
			Friday Prayer 
			Free Time 
			 | 
		
| 
			 Saturday, August 1 
			 | 
			
			 | 
		
| 
			 Depart 4:00 
			ETA Arrival back to Campus 12midnight 
			 | 
			
			 Field Trip 
			NEW YORK 
			Niagara Falls 
			Powerplant Tour (Tentative) 
			 | 
		
| 
			 Sunday, August 2 
			 | 
			
			 | 
		
| 
			 | 
			
			 Free Time 
			 | 
		
| 
			 Monday, August 3 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Technical Workshop 
			Free Evening 
			 | 
		
| 
			 Tuesday, August 4 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Technical Workshop 
			Free Evening 
			 | 
		
| 
			 Wednesday, August 5 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			3:30 - 4:00 
			4:00 - 5:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			91²Ö¿â Data Center Tour 
			Break 
			Guest Lecturer: Greg DeLozier 
			Progressive Insurance Company 
			Break 
			Guest Lecturer: Greg DeLozier 
			Progressive Insurance Company 
			 | 
		
| 
			 Thursday, August 6 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 5:00 
			 | 
			
			 ESL Class 
			Lunch Break 
			Field Trip 
			Progressive Insurance Company 
			Free Evening 
			 | 
		
| 
			 Friday, August 7 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 3:00 
			 | 
			
			 ESL Class 
			Break 
			Friday Prayer 
			Free Time 
			 | 
		
| 
			 Saturday, August 8 
			 | 
			
			 | 
		
| 
			 | 
			Free Time | 
| 
			 Sunday, August 9 
			 | 
			
			 | 
		
| 
			 | 
			
			 Free Time 
			 | 
		
| 
			 | 
		|
| 
			 Monday, August 10 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			3:30 - 4:00 
			4:00 - 5:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Guest Lecturer: Dr. Rouming Jin 
			91²Ö¿â 
			Break 
			Technical Class 
			Break 
			Free Evening 
			 | 
		
| 
			 Tuesday, August 11 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			3:30 - 4:00 
			4:00 - 5:30 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Guest Lecturer: David Hudak 
			Ohio SuperComputer Center 
			Break 
			Guest Lecturer: David Hudak 
			Ohio SuperComputer Center 
			Free Evening 
			 | 
		
| 
			 Wednesday, August 12 
			 | 
			
			 | 
		
| 
			 9:00 – 11:00 
			11:00 – 1:00 
			1:00 – 2:00 
			2:00 – 2:30 
			2:30 – 3:30 
			4:30 - 6pm 
			6pm 
			 | 
			
			 ESL Class 
			Lunch Break 
			Technical Class 
			Break 
			Technical Class 
			Project Presentation 
			KSU Student Center Room 310C 
			Farewell Dinner 
			KSU Student Center Room 310AB 
			 | 
		
| Thursday, August 13 | 
			 | 
		
| 
			 | 
			
			 Departure 
			 | 
		
| 
			 |