SPED MM - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
SPA A# 1 | CAEP Type Licensure | Title of Assessment OAE (004; 043; 090) | Assessment Course N/A | Data Location Portal |
SPA A# 2 | CAEP Type (Content) | Title of Assessment Teaching Demo | Assessment Course SPED 53062 | Data Location Watermark SLL |
SPA A# 3 | CAEP Type (Planning) | Title of Assessment Discontinued - Lesson Plan | Assessment Course SPED 53062 | Data Location Watermark SLL |
SPA A# 5 | CAEP Type (Planning) | Title of Assessment Discontinued - CBM | Assessment Course SPED 53040 | Data Location Watermark SLL |
SPA A# 6 | CAEP Type (Content) | Title of Assessment Behavior Change | Assessment Course SPED 53031 | Data Location Watermark SLL |
SPA A# 8 | CAEP Type (Content) | Title of Assessment Family Collaboration Project | Assessment Course SPED 53010 | Data Location Watermark SLL |
SPA A# N/A | CAEP Type Completer | Title of Assessment Value Added/OTES (if available) | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# N/A | CAEP Type Employer | Title of Assessment KSU Employer Survey/Study | Assessment Course N/A | Data Location Qualtrics |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 3 | Assessment Course SPED 63992 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 2 | Assessment Course SPED 53062 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 1 | Assessment Course SPED 53010 | Data Location Portal |
SPA A# ODHE | CAEP Type Completer | Title of Assessment ODHE Resident Educator Survey | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# ODHE | CAEP Type Exit (Pre-Completer) | Title of Assessment ODHE Pre-Service Survey | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# 4 | CAEP Type Clinical Experience | Title of Assessment Student Teaching Evaluation | Assessment Course SPED 69525 | Data Location Portal |
SPA A# 7 | CAEP Type Instructional Practice | Title of Assessment K-STEP | Assessment Course SPED 69525 | Data Location Portal |
SPED MM - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
SPA A# 1 | CAEP Type Licensure | Title of Assessment OAE (004; 043; 090) | Assessment Course N/A | Data Location Portal |
SPA A# 2 | CAEP Type (Content) | Title of Assessment Teaching Demo | Assessment Course SPED 43062 | Data Location Taskstream |
SPA A# 3 | CAEP Type (Planning) | Title of Assessment Lesson Plan | Assessment Course SPED 43062 | Data Location Taskstream |
SPA A# 5 | CAEP Type (Planning) | Title of Assessment CBM | Assessment Course SPED 43040 | Data Location Taskstream |
SPA A# 6 | CAEP Type (Content) | Title of Assessment Behavior Change | Assessment Course SPED 43031 | Data Location Taskstream |
SPA A# 8 | CAEP Type (Content) | Title of Assessment Family Collaboration Project | Assessment Course SPED 43010 | Data Location Taskstream |
SPA A# N/A | CAEP Type Completer | Title of Assessment Value Added/OTES (if available) | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# N/A | CAEP Type Employer | Title of Assessment KSU Employer Survey/Study | Assessment Course N/A | Data Location Qualtrics |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 3 | Assessment Course SPED 43981 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 2 | Assessment Course SPED 44092 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 1 | Assessment Course CULT 29535 | Data Location Portal |
SPA A# ODHE | CAEP Type Completer | Title of Assessment ODHE Resident Educator Survey | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# ODHE | CAEP Type Exit (Pre-Completer) | Title of Assessment ODHE Pre-Service Survey | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# 4 | CAEP Type Clinical Experience | Title of Assessment Student Teaching Evaluation | Assessment Course SPED 49525 | Data Location Portal |
SPA A# 7 | CAEP Type National | Title of Assessment EdTPA | Assessment Course SPED 49525 | Data Location Portal |
0
0