K鈥�12 Music - Graduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
SPA A# N/A | CAEP Type Completer | Title of Assessment Value Added/OTES (if available) | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# N/A | CAEP Type Clinical Experience | Title of Assessment Student Teaching Evaluation | Assessment Course ADED 62192 | Data Location Portal |
SPA A# N/A | CAEP Type Licensure | Title of Assessment OAE (004; 032) | Assessment Course N/A | Data Location Portal |
SPA A# N/A | CAEP Type Employer | Title of Assessment KSU Employer Survey/Study | Assessment Course N/A | Data Location Qualtrics |
SPA A# N/A | CAEP Type Instructional Practice | Title of Assessment K-STEP | Assessment Course ADED 62192 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 3 | Assessment Course ADED 62192 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 2 | Assessment Course MUS 43211 or 33231 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 1 | Assessment Course CULT 65530 | Data Location Portal |
SPA A# ODHE | CAEP Type Completer | Title of Assessment ODHE Resident Educator Survey | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# ODHE | CAEP Type Exit (Pre-Completer) | Title of Assessment ODHE Pre-Service Survey | Assessment Course N/A | Data Location ODHE EPPR |
K鈥�12 Music - Undergraduate
SPA A# | CAEP Type | Title of Assessment | Assessment Course | Data Location |
---|---|---|---|---|
SPA A# N/A | CAEP Type Completer | Title of Assessment Value Added/OTES (if available) | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# N/A | CAEP Type Clinical Experience | Title of Assessment Student Teaching Evaluation | Assessment Course MUS 42357 | Data Location Portal |
SPA A# N/A | CAEP Type Licensure | Title of Assessment OAE (004; 032) | Assessment Course N/A | Data Location Portal |
SPA A# N/A | CAEP Type Employer | Title of Assessment KSU Employer Survey/Study | Assessment Course N/A | Data Location Qualtrics |
SPA A# N/A | CAEP Type Instructional Practice | Title of Assessment K-STEP | Assessment Course MUS 42357 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 3 | Assessment Course MUS 42357 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 2 | Assessment Course MUS 23241 or 34212 or 44212 | Data Location Portal |
SPA A# N/A | CAEP Type Disposition | Title of Assessment Disposition - 1 | Assessment Course CULT 29535 | Data Location Portal |
SPA A# ODHE | CAEP Type Completer | Title of Assessment ODHE Resident Educator Survey | Assessment Course N/A | Data Location ODHE EPPR |
SPA A# ODHE | CAEP Type Exit (Pre-Completer) | Title of Assessment ODHE Pre-Service Survey | Assessment Course N/A | Data Location ODHE EPPR |
0
0