Contact Us
- Lori Bears | lbears@kent.edu | 330-308-7438
- Speak with an Advisor
- Chat with an Admissions Counselor
The Associate of Applied Science degree in Technical Modeling Design offers creative students the technological and artistic skills to navigate today’s competitive career path. Graduates gain design skills in computer-aided design (CAD), 2D and 3D modeling, digital graphics, photo-realistic rendering, animations and videos. The ability to combine technical precision with artistic creativity prepares graduates for entry-level jobs such as technical illustration, drafter/designer technician, architecture and manufacturing design, marketing and video game development.
The degree program articulates with the , the and other select bachelor's degrees at 91²Ö¿â.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
91²Ö¿â campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions to waive) by earning a minimum 71 TOEFL iBT score, minimum 6.0 IELTS score, minimum 47 PTE score or minimum 100 DET score, or by completing the ELS level 112 Intensive English Program. For more information on international admission visit the admissions website for international students.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) | ||
| TMD 11003 | SOLID MODELING | 3 |
| TMD 12000 | DIGITAL GRAPHICS | 3 |
| TMD 12001 | TEXTURING AND RENDERING | 3 |
| TMD 22000 | TWO-DIMENSION COMMUNICATION | 3 |
| TMD 22001 | MODELING FOR ARCHITECTURE | 3 |
| TMD 22010 | THREE-DIMENSION SCULPTING | 3 |
| Major Electives, choose from the following: | 12 | |
AGD 21000 | FUNDAMENTALS OF MIXED REALITY | |
AGD 22004 | MODELING AND TEXTURING II | |
AGD 22095 | SPECIAL TOPICS IN ANIMATION AND GAME DESIGN | |
AGD 23020 | GAMING AND CULTURE | |
ARTS 14000 | DRAWING I | |
EMAT 10310 | MY STORY ON THE WEB | |
MERT 12000 | ENGINEERING DRAWING | |
MERT 12001 | COMPUTER-AIDED DESIGN | |
MERT 22003 | COMPUTER-AIDED TOOL DESIGN | |
MERT 34002 | ADVANCED SOLID MODELING | |
TMD 22095 | SPECIAL TOPICS IN TECHNICAL MODELING DESIGN | |
| Additional Requirements (courses do not count in major GPA) | ||
| BMRT 11000 | INTRODUCTION TO BUSINESS | 3 |
| or BUS 10123 | EXPLORING BUSINESS | |
| or ENTR 27056 | INTRODUCTION TO ENTREPRENEURSHIP | |
| COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 |
| EERT 32003 | TECHNICAL COMPUTING | 3 |
| ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | 3 |
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| 3 | ||
| 3 | ||
| 3 | ||
| 3 | ||
| General Electives (total credit hours depends on earning 60 credits hour) | 2 | |
| Minimum Total Credit Hours: | 60 | |
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| BMRT 11000 or BUS 10123 or ENTR 27056 | INTRODUCTION TO BUSINESS or EXPLORING BUSINESS or INTRODUCTION TO ENTREPRENEURSHIP | 3 | |
| COMM 15000 | INTRODUCTION TO HUMAN COMMUNICATION (KADL) | 3 | |
| TMD 12000 | DIGITAL GRAPHICS | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Major Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| MATH 11010 | ALGEBRA FOR CALCULUS (KMCR) | 3 | |
| TMD 11003 | SOLID MODELING | 3 | |
| TMD 22000 | TWO-DIMENSION COMMUNICATION | 3 | |
| Major Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| EERT 32003 | TECHNICAL COMPUTING | 3 | |
| TMD 12001 | TEXTURING AND RENDERING | 3 | |
| ! | TMD 22001 | MODELING FOR ARCHITECTURE | 3 |
| Kent Core Requirement | 3 | ||
| Major Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Four | |||
| ENG 20002 | INTRODUCTION TO TECHNICAL WRITING | 3 | |
| TMD 22010 | THREE-DIMENSION SCULPTING | 3 | |
| Major Elective | 3 | ||
| Kent Core Requirement | 3 | ||
| General Elective | 2 | ||
| Credit Hours | 14 | ||
| Minimum Total Credit Hours: | 60 | ||
4.1%
about as fast as the average
110,500
number of jobs
$64,280
potential earnings
4.7%
about as fast as the average
15,800
number of jobs
$65,040
potential earnings
-6.9%
decline
17,100
number of jobs
$62,010
potential earnings
-5.6%
decline
21,600
number of jobs
$73,720
potential earnings
-6.5%
decline
42,900
number of jobs
$68,510
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Columbiana County!